Data Dictionary - Voice Services Dashboard
The Voice Services dashboard is full of data that gives you actionable insights into your calling activity. Use this handy guide to better understand the terms and widgets included in the dashboard.
Dashboard Name | Widget | Description |
---|---|---|
cdrRefId | Total Calls KPI; Calls by Package; Calls By Number Label | Sum of unique complete and incomplete calls |
callswitchdurationsecs | Total Call Duration KPI | Sum of completed call minutes (MOU) |
cdrRefId | Answer Ratio KPI | Sum of completed calls divided by sum of complete/incomplete calls |
cdrRefId | Calls, Call Duration & Average Call Duration by Day; Calls, Call Duration & Average Call Duration by Weekday | Sum of unique complete and incomplete calls |
callswitchdurationsecs | Calls, Call Duration & Average Call Duration by Day; Calls, Call Duration & Average Call Duration by Weekday; Call Duration by Type | Sum of completed call minutes (MOU) |
cdrRefId, callswitchdurationsecs | Calls, Call Duration & Average Call Duration by Day; Calls, Call Duration & Average Call Duration by Weekday | Sum of completed call minutes divided by sum of completed calls |
product_code | Call Duration by Type | Type of product the call (DID, Termination, etc.) |
cdrRefId | Disconnect Reason | Sum of incomplete calls |
disconnectInitiator | Disconnecting Party | Category on how a call ended, completed or incomplete |
disconnect_reason | Disconnected Reason | Reason for why a call disconnected, complete or incomplete |
packageName | Calls by Package; Report View | Package name in IntelePeer's Portal |
numberLabel | Calls by Number Label | Number label in IntelePeer's Portal |
recordType | Report View | Result of the call, incomplete or complete |
callStartTime | Report View | Timestamp of when the call started |
callDisconnectTime | Report View | Timestamp of when the call disconnected |
dialedCcNationalNational | Report View | Number dialed by the user placing the phone call |
aniCcNationalNational | Report View | Origination number of the user placing the phone call |
product_code | Report View | Type of product the call (DID, Termination, etc.) |
For more information on the Voice dashboard terms, check out the Insights Glossary.