Data Dictionary - SmartFlows Dashboard
The SmartFlows dashboard is full of data that gives you actionable insights into your automaed workflow activity. Use this handy guide to better understand the terms and widgets included in the dashboard.
Dashboard Name | Widget(s) | Description |
---|---|---|
Flow ID Count |
Active Flows KPI | Number of unique flows used in the time frame |
Session ID Count | Flow Executions KPI; Flow Executions by Day; Flow Executions by Name | Number of times your flows have been executed |
Average actions per Flow | Avg. Number of Actions per Flow | The average number of actions a user takes in a flow |
Average Flow Duration (minutes) | Average Flow Duration (minutes); Flow Executions by Day | The average amount of time in minutes a user spends in a flow |
Time Stamp Date | Flow Executions by Day | Date MM/DD/YYYY |
Flow Name | Flow Executions by Name; Report View | Name of the flow in SmartFlows |
Call Event Action Name | Call Event Breakdown | Category of an action which produced a voice call |
Outbound Dial Executions | Call Event Types By Day and Average Flow Duration | Number of flow executions associated with an outbound dial action |
Inbound Call Executions | Call Event Types By Day and Average Flow Duration | Number of flow executions associated with an inbound call trigger |
Transfer Call Executions | Call Event Types By Day and Average Flow Duration | Number of flow executions associated with an transfer call action |
Dial Average Call Duration | Call Event Types By Day and Average Flow Duration | Average call duration of flows containing a dial action |
Inbound Call Average Duration | Call Event Types By Day and Average Flow Duration | Average call duration of flows containing a inbound call trigger |
Transfer Call Average Duration | Call Event Types By Day and Average Flow Duration | Average call duration of flows containing a transfer call action |
Called Number | Top 10 Call Event Transfer/Trigger Number; Report View | Number dialed by the Call Event in the flow - trigger number (inbound), or a user-defined number for an outbound call event |
Call Event Flow Name | Top 10 Call Event Transfer/Trigger Number; Report View | Flow name(s) of Call Event Executions from SmartFlows |
Call Event Total Flow Execution | Top 10 Call Event Transfer/Trigger Number | Sum of Call Event Executions from SmartFlows |
Call Duration | Top 10 Call Event Transfer/Trigger Number; Report View | Sum of the call time in minutes from Call Events in SmartFlows |
Call Answer Indicator | Report View | Was the call answered, yes or no |
Call Answer Date | Report View | Date of when the call was answered |
Calling Number | Report View | Origination number of the Call Event triggering the phone call - trigger number (outbound), or a user-defined number for an inbound call event |
For more information on the SmartFlows dashboard terms, check out the Insights Glossary.